Menkul | Fiyat | % | Zaman | |
---|---|---|---|---|
AEFES | 152,60 | -0,78 | 10:16:59 | |
AGHOL | 268,75 | 0,19 | 10:16:34 | |
AHGAZ | 12,95 | -0,69 | 10:16:50 | |
AKBNK | 42,00 | 0,82 | 10:17:08 | |
AKCNS | 163,00 | -4,73 | 10:17:08 | |
AKFYE | 27,12 | -0,07 | 10:17:00 | |
AKSA | 112,60 | -0,18 | 10:17:07 | |
AKSEN | 37,96 | 0,05 | 10:17:04 | |
ALARK | 132,90 | -0,45 | 10:17:08 | |
ALBRK | 4,53 | -0,44 | 10:16:41 | |
ALFAS | 110,40 | -0,81 | 10:17:05 | |
ARCLK | 158,80 | -0,44 | 10:16:20 | |
ASELS | 66,05 | -0,68 | 10:17:05 | |
ASGYO | 16,42 | -1,08 | 10:16:57 | |
ASTOR | 132,00 | 0,76 | 10:17:08 | |
BERA | 17,53 | 1,62 | 10:17:04 | |
BIENY | 48,18 | -0,90 | 10:17:08 | |
BIMAS | 391,25 | -0,95 | 10:17:05 | |
BIOEN | 20,50 | -1,91 | 10:16:41 | |
BOBET | 39,16 | -1,26 | 10:17:06 | |
BRSAN | 714,50 | 1,64 | 10:17:04 | |
BRYAT | 3.862,50 | 2,86 | 10:17:04 | |
BUCIM | 8,45 | -0,71 | 10:17:00 | |
CANTE | 18,58 | -0,80 | 10:17:08 | |
CCOLA | 646,00 | 0,23 | 10:17:05 | |
CIMSA | 36,74 | -1,50 | 10:17:03 | |
CWENE | 323,25 | -0,54 | 10:17:08 | |
DOAS | 270,25 | -0,37 | 10:17:05 | |
DOHOL | 13,93 | -0,64 | 10:17:04 | |
ECILC | 51,80 | 0,10 | 10:17:04 | |
ECZYT | 269,75 | -0,09 | 10:16:19 | |
EGEEN | 15.215,00 | 1,60 | 10:17:00 | |
EKGYO | 11,62 | -0,09 | 10:17:07 | |
ENERY | 150,80 | -0,79 | 10:17:08 |
Menkul | Fiyat | % | Zaman | |
---|---|---|---|---|
ENJSA | 62,35 | -1,03 | 10:17:05 | |
ENKAI | 39,54 | -1,30 | 10:17:04 | |
EREGL | 45,82 | 0,53 | 10:17:08 | |
EUPWR | 183,30 | -1,03 | 10:17:07 | |
EUREN | 16,94 | -0,35 | 10:16:50 | |
FROTO | 1.016,00 | -1,07 | 10:17:05 | |
GARAN | 65,20 | 0,31 | 10:17:00 | |
GESAN | 83,40 | -0,24 | 10:17:07 | |
GUBRF | 191,20 | -1,29 | 10:17:07 | |
GWIND | 29,76 | 2,62 | 10:17:07 | |
HALKB | 15,08 | 0,73 | 10:17:07 | |
HEKTS | 19,68 | -0,61 | 10:17:07 | |
IPEKE | 41,34 | -0,48 | 10:17:02 | |
ISCTR | 11,51 | -59,84 | 10:17:08 | |
ISDMR | 40,06 | 0,35 | 10:16:34 | |
ISGYO | 18,31 | 0,27 | 10:17:03 | |
ISMEN | 38,38 | -0,47 | 10:17:06 | |
IZENR | 33,46 | -1,18 | 10:16:54 | |
IZMDC | 6,71 | 0,75 | 10:15:54 | |
KARSN | 10,15 | -0,68 | 10:17:06 | |
KAYSE | 36,42 | -1,09 | 10:16:41 | |
KCAER | 62,60 | 5,83 | 10:17:08 | |
KCHOL | 174,30 | -0,34 | 10:17:07 | |
KLSER | 87,90 | 6,55 | 10:17:08 | |
KMPUR | 69,80 | -0,78 | 10:17:05 | |
KONTR | 287,00 | -1,37 | 10:17:08 | |
KONYA | 9.067,50 | 0,75 | 10:17:03 | |
KORDS | 94,65 | -0,79 | 10:17:05 | |
KOZAA | 51,15 | -0,29 | 10:16:37 | |
KOZAL | 22,70 | -0,44 | 10:17:07 | |
KRDMD | 27,84 | -0,43 | 10:17:08 | |
MAVI | 141,50 | -1,19 | 10:17:07 | |
MGROS | 473,25 | -0,68 | 10:16:54 | |
MIATK | 81,70 | 5,97 | 10:17:08 |
Menkul | Fiyat | % | Zaman | |
---|---|---|---|---|
ODAS | 10,26 | -1,35 | 10:17:05 | |
OTKAR | 513,00 | -4,29 | 10:16:59 | |
OYAKC | 68,85 | -1,92 | 10:17:08 | |
PENTA | 21,86 | -0,36 | 10:17:02 | |
PETKM | 24,86 | -1,58 | 10:17:07 | |
PGSUS | 849,50 | -0,64 | 10:17:04 | |
QUAGR | 4,35 | -0,23 | 10:17:07 | |
SAHOL | 81,45 | -0,55 | 10:17:01 | |
SASA | 39,78 | 0,05 | 10:17:08 | |
SDTTR | 410,50 | -1,56 | 10:17:03 | |
SISE | 51,20 | -0,68 | 10:17:05 | |
SKBNK | 4,85 | 0,00 | 10:16:40 | |
SMRTG | 69,35 | -1,07 | 10:17:05 | |
SOKM | 68,35 | -1,73 | 10:17:02 | |
TATEN | 42,20 | 0,48 | 10:17:07 | |
TAVHL | 165,30 | -0,72 | 10:17:04 | |
TCELL | 66,35 | -1,70 | 10:17:08 | |
THYAO | 285,50 | 0,00 | 10:17:05 | |
TKFEN | 47,16 | -1,34 | 10:17:02 | |
TOASO | 269,50 | -0,46 | 10:16:58 | |
TSKB | 8,01 | -0,37 | 10:17:00 | |
TTKOM | 32,80 | -1,97 | 10:17:07 | |
TTRAK | 849,50 | -0,64 | 10:17:08 | |
TUKAS | 8,84 | 1,03 | 10:17:04 | |
TUPRS | 163,00 | 1,49 | 10:17:08 | |
ULKER | 108,40 | -0,91 | 10:17:03 | |
VAKBN | 14,90 | 0,54 | 10:17:08 | |
VESTL | 88,10 | -2,22 | 10:17:08 | |
YEOTK | 265,25 | -0,28 | 10:17:07 | |
YKBNK | 23,46 | 0,09 | 10:17:08 | |
YYLGD | 15,87 | -0,81 | 10:17:06 | |
ZOREN | 5,65 | -0,53 | 10:17:08 |
Yorum Yazın